<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Treatment &#187; Articles</title>
	<atom:link href="http://www.themarch.org/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarch.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>prostrate cancer treatment odds should be considered</title>
		<link>http://www.themarch.org/prostrate-cancer-treatment-odds-should-be-considered</link>
		<comments>http://www.themarch.org/prostrate-cancer-treatment-odds-should-be-considered#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Application Of Isotopes]]></category>
		<category><![CDATA[Cultivation Technology]]></category>
		<category><![CDATA[Dose Radiation]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[External Beam Radiotherapy]]></category>
		<category><![CDATA[High Intensity]]></category>
		<category><![CDATA[Irradiation]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer Treatment]]></category>
		<category><![CDATA[Prostrate Cancer Treatment]]></category>
		<category><![CDATA[Radiation Dose]]></category>
		<category><![CDATA[Radiation Exposure]]></category>
		<category><![CDATA[Radioactive Isotopes]]></category>
		<category><![CDATA[Radioactive Sources]]></category>
		<category><![CDATA[Recent Developments]]></category>
		<category><![CDATA[Shortcomings]]></category>
		<category><![CDATA[Three Dimensional Images]]></category>
		<category><![CDATA[Tomography]]></category>
		<category><![CDATA[Treatment Of Prostate Cancer]]></category>
		<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.themarch.org/prostrate-cancer-treatment-odds-should-be-considered</guid>
		<description><![CDATA[Although the efficacy of external beam radiotherapy is better, now many studies still are with radioisotope prostatic stromal planted, with exposure to radiation within a short distance limitations of the main treatment of prostate cancer. We must consider the prostrate cancer treatment oddsCompared with traditional external beam radiotherapy, radiotherapy is with a short irradiation with [...]]]></description>
			<content:encoded><![CDATA[<p>Although the efficacy of external beam radiotherapy is better, now many studies still are with radioisotope prostatic stromal planted, with exposure to radiation within a short distance limitations of the main treatment of prostate cancer. We must consider the prostrate cancer treatment odds<br/><br/>Compared with traditional external beam radiotherapy, radiotherapy is with a short irradiation with high-dose radiation exposure in confined prostate cancer at the same time within the surrounding normal tissue radiation toxicity of its damage to the smallest advantages.<br/><br/>In addition, the short distance irradiation erectile function recovery after radiotherapy and quality of life is clearly better than surgery and external beam radiotherapy patients.<br/><br/>Currently, the ultrasound-guided prostate radioactive seed cultivation technology allows clinicians are on the right a simple application of isotopes in patients with prostate cancer treatment which can get better than the efficacy of other treatment methods.<br/><br/>Recent developments in computed tomography technology can draw normal and tumor regions of prostate three-dimensional images, allowing more accurate positioning seed planting sites. Short-distance radiotherapy failure is due to radiation dose in most cases of inadequate or improper location of radioactive sources, planting, so people are working to improve technology to help clinicians to overcome the above shortcomings to reduce failures.<br/><br/>The technology is showing more and more broad application prospects. However, the radioactive isotopes with high intensity planted seeds of the same easy to damage the surrounding normal tissue.<br/><br/>Therefore, clinicians who choose the right sources for patients must be considered prostrate cancer treatment odds and the risk of side effects in two ways.<br/><br/><br/><br/><br />
<em>By: <strong>ertweryt</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarch.org/prostrate-cancer-treatment-odds-should-be-considered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stomach Cancer Treatment</title>
		<link>http://www.themarch.org/stomach-cancer-treatment</link>
		<comments>http://www.themarch.org/stomach-cancer-treatment#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alpha Carotene]]></category>
		<category><![CDATA[Alternative Therapy]]></category>
		<category><![CDATA[Beta Carotene]]></category>
		<category><![CDATA[Cancer Diet]]></category>
		<category><![CDATA[Cancer In The United States]]></category>
		<category><![CDATA[Cancer Increases]]></category>
		<category><![CDATA[Diet And Nutrition]]></category>
		<category><![CDATA[Free Radicals]]></category>
		<category><![CDATA[Intestine Cancer]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[Lymphatic System]]></category>
		<category><![CDATA[Meat Products]]></category>
		<category><![CDATA[Precancerous Cells]]></category>
		<category><![CDATA[Proper Diet]]></category>
		<category><![CDATA[Stomach Cancer]]></category>
		<category><![CDATA[Stomach Cancer Treatment]]></category>
		<category><![CDATA[Sulfur Compounds]]></category>
		<category><![CDATA[Tobacco Products]]></category>
		<category><![CDATA[Types Of Cancer]]></category>
		<category><![CDATA[Video Presentation]]></category>

		<guid isPermaLink="false">http://www.themarch.org/stomach-cancer-treatment</guid>
		<description><![CDATA[Stomach cancer affects approximately 8 in 100,000 Americans. It is nearly twice as common in men as in women, and is more common among lower income people. The risk of stomach cancer increases past the age of forty. Stomach cancer is more common in foreign countries such Japan, Chile, and Austria, while stomach cancer in [...]]]></description>
			<content:encoded><![CDATA[<p>Stomach cancer affects approximately 8 in 100,000 Americans. It is nearly twice as common in men as in women, and is more common among lower income people. The risk of stomach cancer increases past the age of forty. Stomach cancer is more common in foreign countries such Japan, Chile, and Austria, while stomach cancer in the United States is one the decline, probably due to healthier diets and lifestyles, and to an increased use of refrigeration.<br/><br/>The stomach is divided into five portions, and cancer can develop in any of them. Depending on the location where the cancer develops, stomach cancer can produce different symptoms and different outcomes. Most researchers agree that stomach cancer develops gradually and is often preceded by the development of precancerous cells. Stomach cancer has the ability to spread in several ways: through the blood or lymphatic system, or by extending into the esophagus or intestine.<br/><br/>One stomach cancer treatment is proper diet and nutrition:<br/><br/>A diet high in fruits (including tomatoes), vegetables, rice, pasta, and beans, with limited amounts of meat products, is a good defense. Broccoli, onions, garlic, and pineapple are high in sulfur compounds, which offer protection against stomach cancer. Also. You should keep your consumption of smoked, barbecued, pickled, or salt-cured foods to a minimum, and avoid alcohol and tobacco products.<br/><br/>Antioxidants are a strong defense against free radicals that can damage cells and, possibly, make them turn cancerours. Vitamins C and E, alpha carotene, beta-carotene, selenium, and lycopene are good sources of protection.<br/><br/>Another stomach cancer treatment which is very powerful in treating even all types of cancer and even aids is the “The one minute cure for all diseases”. Very effective and potent alternative therapy and is highly recommended by almost 15,000 European doctors. Take the time to discover and study this one.<br/><br/>Just follow the link and watch the 5minute video presentation:<br/><br/>http://www.curewithinoneminute.com<br/><br/><br/><br/><br />
<em>By: <strong>john daniel</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarch.org/stomach-cancer-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate cancer treatment success rate is not important</title>
		<link>http://www.themarch.org/prostate-cancer-treatment-success-rate-is-not-important</link>
		<comments>http://www.themarch.org/prostate-cancer-treatment-success-rate-is-not-important#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Annual Health]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Cancer Prostate]]></category>
		<category><![CDATA[Correct Diet]]></category>
		<category><![CDATA[Genetic Characteristics]]></category>
		<category><![CDATA[Health Check]]></category>
		<category><![CDATA[History Of Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancer Risk]]></category>
		<category><![CDATA[Prostate Cancer Treatment]]></category>
		<category><![CDATA[Prostate Examination]]></category>
		<category><![CDATA[Psa Blood Test]]></category>
		<category><![CDATA[Psa Screening]]></category>
		<category><![CDATA[Psa Test]]></category>
		<category><![CDATA[Relapse Rate]]></category>
		<category><![CDATA[Relative Risk]]></category>
		<category><![CDATA[Swedish Scientists]]></category>
		<category><![CDATA[Term Observation]]></category>
		<category><![CDATA[Treatment Success Rate]]></category>

		<guid isPermaLink="false">http://www.themarch.org/prostate-cancer-treatment-success-rate-is-not-important</guid>
		<description><![CDATA[And there is a great meaning for the PSA test and correct diet in the prevention process.Just keep in mind that the porstate cancer prevention,but not the prostate cancer treatment success rate.It&#8217;s reported that a group of Swedish scientists have experienced long-term observation of the 5595 fathers and found that, such as prostate cancer and [...]]]></description>
			<content:encoded><![CDATA[<p>And there is a great meaning for the PSA test and correct diet in the prevention process.Just keep in mind that the porstate cancer prevention,but not the prostate cancer treatment success rate.<br/><br/>It&#8217;s reported that a group of Swedish scientists have experienced long-term observation of the 5595 fathers and found that, such as prostate cancer and breast cancer, are with genetic characteristics, If the father of 70-year-old previously been diagnosed with prostate cancer, then for his son the chance of prostate cancer is 2.5 times higher than the average person, If the father after the age of 70 have prostate cancer, for his son ,the chance of prostate cancer risk 1.5 times higher than the average person. Moreover, if the family has two or more close relatives in the same time, suffering from prostate cancer, then the relative risk of prostate cancer in the crowd will increase 14 times.<br/><br/>Experts suggest that men over the age of 50 should conduct annual health check, which should include the prostate examination,which is simple and can can also be used for diagnostic antigen PSA blood test, if there is family history of prostate cancer,it should be especially careful. Prostate cancer can be prevented, and have some, such as oranges, tomatoes, chicken, watermelon and other vitamins, carotenoids, trace elements with higher levels of food, can greatly reduce the risk of disease.<br/><br/>PSA screening may be carried out by detecting the early detection of prostate cancer, prostate cancer is also one of the reasons to reduce the relapse rate.<br/><br/>Once the tumor can spread to the glands was found outside the pre-prostate cancer treatment the chances of success will be greatly increased.<br/><br/><br/><br/><br />
<em>By: <strong>ertweryt</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarch.org/prostate-cancer-treatment-success-rate-is-not-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver Cancer Treatment In India at Affordable Cost- Liver Cancer India</title>
		<link>http://www.themarch.org/liver-cancer-treatment-in-india-at-affordable-cost-liver-cancer-india</link>
		<comments>http://www.themarch.org/liver-cancer-treatment-in-india-at-affordable-cost-liver-cancer-india#comments</comments>
		<pubDate>Tue, 28 Sep 2010 21:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bile Duct]]></category>
		<category><![CDATA[Bile Ducts]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Cancer Liver]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[Cirrhosis Liver]]></category>
		<category><![CDATA[Cirrhosis Of The Liver]]></category>
		<category><![CDATA[Exact Cause]]></category>
		<category><![CDATA[Functions Of The Liver]]></category>
		<category><![CDATA[Harmful Substances]]></category>
		<category><![CDATA[Hepatocellular Carcinoma]]></category>
		<category><![CDATA[Liver Cancer Treatment]]></category>
		<category><![CDATA[Liver Cells]]></category>
		<category><![CDATA[Liver Cirrhosis]]></category>
		<category><![CDATA[Liver Function]]></category>
		<category><![CDATA[Liver Tissue]]></category>
		<category><![CDATA[Liver Ultrasound]]></category>
		<category><![CDATA[Primary Liver Cancer]]></category>
		<category><![CDATA[Ribcage]]></category>
		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://www.themarch.org/liver-cancer-treatment-in-india-at-affordable-cost-liver-cancer-india</guid>
		<description><![CDATA[ Liver Cancer Treatment In India Liver Cancer What is liver cancer (hepatocellular carcinoma, HCC)?Liver cancer (hepatocellular carcinoma) is a cancer arising from the liver. It is also known as primary liver cancer or hepatoma. The liver is made up of different cell types (for example, bile ducts, blood vessels, and fat-storing cells). However, liver cells (hepatocytes) make [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/> <br/><br/>Liver Cancer Treatment In India<br/><br/> <br/><br/>Liver Cancer<br/><br/> <br/><br/><strong>What is liver cancer (hepatocellular carcinoma, HCC)?</strong><br/><br/>Liver cancer (hepatocellular carcinoma) is a cancer arising from the liver. It is also known as primary liver cancer or hepatoma. The liver is made up of different cell types (for example, bile ducts, blood vessels, and fat-storing cells). However, liver cells (hepatocytes) make up 80% of the liver tissue. Thus, the majority of primary liver cancers (over 90 to 95%) arises from liver cells and is called hepatocellular cancer or carcinoma&#8230;.<br/><br/> <br/><br/><strong>Functions of the liver</strong><br/><br/>The liver is the largest organ inside the body. It is located on the right side of the abdomen and is protected by the ribcage. The liver will function normally with only a small portion of it in working order&#8230;<br/><br/><strong>Its functions include : -</strong><br/><br/> Destroying harmful substances, such as alcohol, and getting rid of waste products&#8230;.. <br/><br/> <br/><br/><strong>Primary liver cancers</strong><br/><br/>Primary liver cancer is one of the less common cancers in Victoria with about 260 people diagnosed each year. It is more common in men and people aged over 65 years. Most primary liver cancers start in liver cells (hepatocellular carcinoma); others start in a bile duct (cholangiocarcinoma)&#8230;<br/><br/> <br/><br/><strong>Causes and Risk factors</strong><br/><br/>The exact cause of primary liver cancer is still unknown. There are a number of factors, however, that increase your risk of developing it&#8230;<br/><br/><strong>These include : -</strong><br/><br/> Liver cirrhosis In the Western world, most people who develop hepatoma usually also have a condition called cirrhosis of the liver. This is a fine scarring throughout the liver which is due to a variety of causes including infection..  <br/><br/> <br/><br/><strong>Diagnosis</strong><br/><br/><strong>Liver cancer is usually diagnosed with a number of different tests, which may include : -</strong><br/><br/><strong>A ] Blood Tests</strong> – to check your general health and to check for a chemical usually found in increased levels in people with primary liver cancer.<br/><br/> <br/><br/><strong>B] Ultrasound</strong> – a picture of the liver is taken using sound waves&#8230;<br/><br/> <br/><br/><strong>How is liver cancer treated ?</strong><br/><br/><strong>Transplant </strong>: - <br/><br/>For some patients a liver transplant may be an option, but only if the cancer has not spread to other organs and a suitable liver can be found&#8230;.<br/><br/> <br/><br/><strong>Chemotherapy </strong>:  -<br/><br/>Although chemotherapy cannot cure liver cancer, a new technique called transarterial chemoembolization may help prolong life for liver cancer patients&#8230;<br/><br/> <br/><br/><strong>Radiation therapy </strong>:  -<br/><br/>In some cases, doctors may try to reduce the size or slow the growth of liver cancer with radiation, or high-energy x-rays. Traditional radiation therapy also destroys healthy liver tissue&#8230;<br/><br/> <br/><br/>Please log on to : www.indiahospitaltour.com <br/><br/>Send your query : Get a Quote <br/><br/> <br/><br/><strong>We Care Core Values</strong><br/><br/>We have a very simple business model that keeps you as the centre.<br/><br/>Having the industry’s most elaborate and exclusive Patient Care and Clinical Coordination teams stationed at each partner hospital, we provide you the smoothest and seamless care ever imagined. With a ratio of one Patient Care Manager to five patients our patient care standards are unmatched across the sub continent.<br/><br/> <br/><br/> <br/><br/><br/><br/><br />
<em>By: <strong>Pankaj Nagpal</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarch.org/liver-cancer-treatment-in-india-at-affordable-cost-liver-cancer-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemetrexed (lung cancer treatment) used in treatmenting for maligant pleural mesothelioma</title>
		<link>http://www.themarch.org/pemetrexed-lung-cancer-treatment-used-in-treatmenting-for-maligant-pleural-mesothelioma</link>
		<comments>http://www.themarch.org/pemetrexed-lung-cancer-treatment-used-in-treatmenting-for-maligant-pleural-mesothelioma#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Asbestos Fibres]]></category>
		<category><![CDATA[Bronchial Tree]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Mesothelioma]]></category>
		<category><![CDATA[Cell Lung Cancer]]></category>
		<category><![CDATA[Chemotherapy Regimen]]></category>
		<category><![CDATA[Chemotherapy Treatment]]></category>
		<category><![CDATA[Cisplatin]]></category>
		<category><![CDATA[Eli Lily And Company]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Journal Of Clinical Oncology]]></category>
		<category><![CDATA[Lung Cancer Treatment]]></category>
		<category><![CDATA[Lung Tissues]]></category>
		<category><![CDATA[Malignant Pleural Mesothelioma]]></category>
		<category><![CDATA[Mitomycin C]]></category>
		<category><![CDATA[Non Small Cell Lung Cancer]]></category>
		<category><![CDATA[Pemetrexed]]></category>
		<category><![CDATA[Small Cell Lung Cancer]]></category>
		<category><![CDATA[Vinblastine]]></category>
		<category><![CDATA[Vinorelbine]]></category>

		<guid isPermaLink="false">http://www.themarch.org/pemetrexed-lung-cancer-treatment-used-in-treatmenting-for-maligant-pleural-mesothelioma</guid>
		<description><![CDATA[Pemetrexed under brand name Alimta is a form drug manufactured by Eli Lily and Company. Its purpose to treat maligant pleural mesothelioma and non small cell lung cancer.In 2004, United States Food and Drug Administration approved the drug for the treatment of malignant pleural mesothelioma (MPM), in combination with cisplatin. In 2008 FDA approved as [...]]]></description>
			<content:encoded><![CDATA[<p>Pemetrexed under brand name Alimta is a form drug manufactured by Eli Lily and Company. Its purpose to treat maligant pleural mesothelioma and non small cell lung cancer.<br/><br/>In 2004, United States Food and Drug Administration approved the drug for the treatment of malignant pleural mesothelioma (MPM), in combination with cisplatin. In 2008 FDA approved as first line treatment in combination with cisplatin, against of locally-advanced and metastatic non-small cell lung cancer.<br/><br/>Maligant pleural mesothelioma is relatively a mainstream cancer, with only an approximate 2,000 new cases each year. Whose incidence is expected to increase in the, Western Europe, United Kingdom and Australia over the next 20 years. MPM is usually linked previously exposure to asbestos. When asbestos fibres are swallowed or inhaled, they can cause scarring of the lung tissues, cancer of the bronchial tree and sometimes cancers in the peritoneum and pleura.<br/><br/>To treat malignant pleural mesothelioma, generally, patients are encouraged to take a drug known as Pemetrexed. MTA, anti-folates, Pemetrexed lends its success to fighting MPM through its ability to block folic acid from reaching cancer cells. Pemetrexed prevents no growth of the cancer cells that lead to MPM growth. There is no standard chemotherapy treatment for MPM. Pemetrexed in combination with cisplatin is the only chemotherapy regimen that is currently licensed for this indication. However, a variety of combination and single-agent regimens such as the mitomycin C, vinblastine and cisplatin combination (MVP) or vinorelbine are used. Pemetrexed costs about £800 for a 500-mg<br/><br/>In 2003, Journal of Clinical Oncology, Vogelzang et al release a 6 report , randomized trial that compared cisplatin alone to cisplatin plus pemetrexed, a new anti folate, in patients with unresectable MPM. The combination chemotherapy was well tolerated and was associated with a significantly better progression-free and overall survival. Other researcher’s finding that shown to experience an increased life span by up to three years when battling malignant pleural mesothelioma.<br/><br/>Common side effect associated with Pemetrexed included vomiting, nausea, neutropenia and fatigue. Somehow, mucositis , skin rash and liver function also has been reported.<br/><br/>In fact, all patients with MSM are selected to dose of Pemetrexed in lung cancer treatment.Generally, patients with shingles, heart disease, kidney and liver disease are not allowed to using Pemetrexed in MSM treatment.<br/><br/>In fact, all patients with MSM are selected to use of Pemetrexed in lung cancer treatment, Generally, patients with shingles, heart disease, kidney and liver disease are not allowed to using Pemetrexed in MSM treatment.<br/><br/><br/><br/><br />
<em>By: <strong>koay lye chin</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarch.org/pemetrexed-lung-cancer-treatment-used-in-treatmenting-for-maligant-pleural-mesothelioma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

